Rogers Market Report
$516,754
AVERAGE PRICE OF 160 HOMES$1,668,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$472,002
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$552,446
AVERAGE PRICE OF 14 HOMES WITH A POOL$511,028
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $516,754 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $381,560 |
3 bedrooms | $424,595 |
4 bedrooms | $562,012 |
5 bedrooms | $548,031 |
Rogers Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 157 | 134 | 117 | 105 | 98 |
Average Price | $520,073 | $537,111 | $533,091 | $536,189 | $547,395 |
Avg Price Change | -3.28% | +0.75% | -0.58% | -2.09% | +0.56% |
Median Price | $459,275 | $472,092 | $461,613 | $469,645 | $477,904 |
Med Price Change | -2.79% | +2.27% | -1.74% | -1.76% | +3.12% |
Avg Bedrooms | 3.3 beds | 3.19 beds | 3.03 beds | 2.98 beds | 3.01 beds |
Avg Bathrooms | 2.72 baths | 2.68 baths | 2.62 baths | 2.53 baths | 2.53 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 160 | $516,754 | 57 days |
Multi-Million Dollar Homes | 5 | $1,668,000 | 274 days |
Newly Built Homes | 105 | $472,002 | 49 days |
Homes with a Pool | 14 | $552,446 | 41 days |
Reduced Price Homes | 10 | $511,028 | 26 days |