Saint Michael Market Report
$560,265
AVERAGE PRICE OF 170 HOMES$5,648,829
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$515,975
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$734,051
AVERAGE PRICE OF 14 HOMES WITH A POOL$397,468
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $560,265 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $370,147 |
3 bedrooms | $426,829 |
4 bedrooms | $529,732 |
5 bedrooms | $583,508 |
Saint Michael Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 168 | 164 | 163 | 155 | 149 |
Average Price | $575,222 | $571,864 | $563,866 | $589,498 | $598,723 |
Avg Price Change | +0.59% | +1.42% | -4.55% | -1.56% | -1.92% |
Median Price | $474,534 | $476,099 | $467,488 | $479,822 | $486,602 |
Med Price Change | -0.33% | +1.84% | -2.64% | -1.41% | +1.41% |
Avg Bedrooms | 3.62 beds | 3.67 beds | 3.55 beds | 3.52 beds | 3.5 beds |
Avg Bathrooms | 2.96 baths | 3.01 baths | 2.9 baths | 2.88 baths | 2.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $560,265 | 57 days |
Multi-Million Dollar Homes | 3 | $5,648,829 | 181 days |
Newly Built Homes | 116 | $515,975 | 62 days |
Homes with a Pool | 14 | $734,051 | 114 days |
Reduced Price Homes | 12 | $397,468 | 64 days |