Saint Michael Market Report
$591,751
AVERAGE PRICE OF 138 HOMES$8,002,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$527,475
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$753,660
AVERAGE PRICE OF 12 HOMES WITH A POOL$524,970
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $591,751 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
2 bedrooms | $566,163 |
3 bedrooms | $422,148 |
4 bedrooms | $570,381 |
5 bedrooms | $544,480 |
Saint Michael Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 134 | 139 | 149 | 157 | 160 |
Average Price | $597,895 | $602,727 | $609,383 | $592,373 | $577,402 |
Avg Price Change | -0.81% | -1.10% | +2.87% | +2.59% | +1.96% |
Median Price | $472,228 | $466,652 | $475,696 | $475,031 | $476,504 |
Med Price Change | +1.19% | -1.94% | +0.14% | -0.31% | -0.69% |
Avg Bedrooms | 3.48 beds | 3.49 beds | 3.61 beds | 3.62 beds | 3.65 beds |
Avg Bathrooms | 2.96 baths | 2.93 baths | 3.02 baths | 3.02 baths | 2.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $591,751 | 68 days |
Multi-Million Dollar Homes | 2 | $8,002,500 | 158 days |
Newly Built Homes | 101 | $527,475 | 68 days |
Homes with a Pool | 12 | $753,660 | 148 days |
Reduced Price Homes | 4 | $524,970 | 50 days |