Saint Michael Market Report
$566,476
AVERAGE PRICE OF 157 HOMES$13,530,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$515,553
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$687,888
AVERAGE PRICE OF 13 HOMES WITH A POOL$540,264
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $566,476 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $401,991 |
3 bedrooms | $433,897 |
4 bedrooms | $527,435 |
5 bedrooms | $579,934 |
Saint Michael Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 155 | 149 | 135 | 137 | 134 |
Average Price | $589,498 | $598,723 | $610,214 | $594,158 | $597,895 |
Avg Price Change | -1.56% | -1.92% | +2.70% | -0.63% | -0.81% |
Median Price | $479,822 | $486,602 | $479,831 | $474,975 | $472,228 |
Med Price Change | -1.41% | +1.41% | +1.02% | +0.58% | +1.19% |
Avg Bedrooms | 3.52 beds | 3.5 beds | 3.42 beds | 3.4 beds | 3.48 beds |
Avg Bathrooms | 2.88 baths | 2.93 baths | 2.92 baths | 2.92 baths | 2.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $566,476 | 61 days |
Multi-Million Dollar Homes | 1 | $13,530,000 | 324 days |
Newly Built Homes | 109 | $515,553 | 64 days |
Homes with a Pool | 13 | $687,888 | 163 days |
Reduced Price Homes | 7 | $540,264 | 39 days |